Colleges of Business and Technology (WA) Pty Ltd
Overview
Details
Provider name
Colleges of Business and Technology (WA) Pty Ltd
Provider trading name
Curtin College
Some providers use a trading name to deliver courses to students rather than their legal/business name.
ABN
13 092 155 970
An ABN (Australian Business Number) is a unique number that identifies a business to the government and community. It is used for various tax and business purposes.
Provider ID
PRV12157
Contact
Head Office Address
Building 420, Koorliny Way, BENTLEY WA 6102
Registration
Registration information
Status
Registered, registration renewal date 08/05/2031
Category
Institute of Higher Education
Registration Period
7 years - maximum allowable period
If any regulatory conditions are applicable to this provider, they can be found in the Courses or Regulatory Decisions sections
If any regulatory conditions are applicable to this provider, they can be found in the Courses or Regulatory Decisions sections
Self Accrediting Authority
No
Registered higher education providers may be authorised by TEQSA to self-accredit courses of study.
CRICOS Registration Code
02042G
CRICOS (Commonwealth Register of Institutions and Courses for Overseas Students). Educational institutions can only enrol and deliver education services to students in Australia on a student visa if they are registered on CRICOS.
Courses
Active courses
Course name | Current conditions | Status |
---|---|---|
Undergraduate Certificate of Engineering | No | Accredited, renewal date 01/04/2025 |
Undergraduate Certificate of Health Science | No | Accredited, renewal date 01/04/2025 |
Undergraduate Certificate of Information Technology | No | Accredited, renewal date 01/04/2025 |
Graduate Certificate in Commerce | No | Accredited, renewal date 13/09/2026 |
Graduate Certificate in Business Administration | No | Accredited, renewal date 22/06/2025 |
Diploma of Commerce | No | Pending Renewal |
Diploma of Arts and Creative Industries | No | Pending Renewal |
Diploma of Built Environment | No | Pending Renewal |
Diploma of Engineering | No | Pending Renewal |
Diploma of Health Science | No | Pending Renewal |
Diploma of Information Technology | No | Pending Renewal |
Inactive courses
Course name | Current conditions | Status |
---|---|---|
Diploma of Arts and Creative Industries | No | Accreditation withdrawn by provider, effective 27/04/2017 |
Diploma of Built Environment | No | Accreditation withdrawn by provider, effective 27/04/2017 |
Diploma of Engineering | No | Accreditation withdrawn by provider, effective 27/04/2017 |
Diploma of Health Science | No | Accreditation withdrawn by provider, effective 27/04/2017 |
Diploma of Information Technology | No | Accreditation withdrawn by provider, effective 27/04/2017 |
Diploma of Physical Science | No | Accreditation withdrawn by provider, effective 07/10/2013 |
Diploma of Commerce | No | Accreditation withdrawn by provider, effective 27/04/2017 |
Regulatory decisions
Courses
Conditions
There are currently no conditions applicable to this provider.